Sistema Statistico Regionale
VENEZIA - DORSODURO   Rio dei Tre Ponti 3494/A
Italian version  
precedente Pagina iniziale successivo

Europe 2020

Early leavers from education and training

EU Target: 10%
Target for Italy: 15-16%

Percentage of people aged 18 to 24 with no more than a junior high school diploma who are not attending other school courses or undergoing training activities longer than 2 years by Italian region, EU27, and EU28.  
Anni 2005:2021

Area   2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
 
Veneto 18,1 14,7 13,1 15,5 16,5 15,5 16,5 13,8 10,0 8,4 8,1 6,9 10,5 11,0 8,4 10,5 9,3
Italy 22,1 20,4 19,5 19,6 19,1 18,6 17,8 17,3 16,8 15,0 14,7 13,8 14,0 14,5 13,5 13,1 12,7
EU27 15,6 15,2 14,7 14,4 14,0 13,8 13,2 12,6 11,8 11,1 11,0 10,6 10,5 10,5 10,2 10,1 9,7
EU28 15,7 15,3 14,9 14,6 14,2 13,9 13,4 12,7 11,9 11,2 11,0 10,7 10,6 10,6 10,3 - -
Other regions
Piemonte 20,8 19,5 17,3 18,5 19,6 17,6 15,9 16,2 15,7 12,7 12,6 10,2 11,3 13,6 10,8 12,0 11,4
Valle d'Aosta 21,4 21,4 23,9 26,1 21,6 21,3 22,9 21,4 19,6 16,2 16,3 14,5 13,9 15,2 14,3 11,6 14,1
Lombardia 21,3 18,4 18,1 19,5 19,8 18,0 16,8 15,1 15,3 12,9 13,1 12,7 12,0 13,3 11,5 11,9 11,3
Trentino Alto Adige 19,5 17,3 17,1 17,1 16,8 17,3 13,9 15,8 13,7 10,9 10,9 9,5 10,9 8,9 9,3 11,1 10,9
P.A. Bolzano 26,3 23,5 23,2 21,5 21,0 22,6 18,1 19,6 16,4 13,1 13,1 11,1 13,8 11,0 11,6 14,2 12,9
P.A. Trento 12,2 10,5 10,5 12,5 12,3 11,8 9,4 11,7 10,8 8,5 8,7 7,9 7,8 6,7 6,8 7,9 8,8
Friuli Venezia Giulia 16,4 20,1 12,5 15,2 14,7 12,1 13,0 13,0 11,1 11,1 6,9 8,0 10,3 8,9 8,6 8,5 8,6
Liguria 16,5 15,5 16,3 12,5 12,5 16,1 14,5 17,4 14,8 13,6 12,0 11,4 13,1 12,8 10,1 10,7 12,9
Emilia Romagna 19,5 17,4 17,0 16,0 14,5 14,8 13,6 14,7 15,1 13,2 13,2 11,3 9,9 11,0 11,3 9,3 9,9
Toscana 16,7 16,6 17,6 16,7 16,5 17,5 18,2 17,5 16,2 13,8 13,4 11,5 10,9 10,6 10,4 11,7 11,1
Umbria 15,3 14,3 12,4 14,5 12,0 12,9 10,8 13,0 11,5 9,1 8,1 6,7 9,3 8,4 9,5 11,2 12,0
Marche 19,2 17,5 15,8 14,4 15,4 14,8 12,5 15,3 13,2 10,9 10,0 11,0 10,1 10,0 8,7 9,8 7,9
Lazio 14,7 12,0 10,6 12,8 10,9 13,0 15,0 12,3 12,2 12,5 11,3 10,9 11,0 11,3 12,0 11,9 9,2
Abruzzo 15,4 14,8 14,7 16,7 14,3 13,1 12,0 12,2 10,8 9,6 14,2 12,4 7,4 8,8 9,8 8,0 8,0
Molise 15,4 15,9 16,2 16,1 16,5 13,4 12,7 9,9 15,3 12,1 10,0 10,3 12,0 11,0 11,0 8,6 7,6
Campania 27,5 26,9 28,7 26,3 23,5 23,2 21,8 21,7 21,9 19,7 18,8 18,1 19,1 18,5 17,3 17,3 16,4
Puglia 28,9 26,9 25,0 23,9 24,9 23,6 19,4 19,8 19,9 16,9 16,7 16,9 18,6 17,5 17,9 15,6 17,6
Basilicata 18,0 15,2 14,0 13,9 12,0 15,0 14,5 13,6 14,9 12,3 10,3 13,6 13,8 11,1 11,8 10,1 8,7
Calabria 18,1 19,6 21,0 18,5 17,2 16,0 18,0 16,9 16,2 16,9 15,9 15,7 16,3 20,3 19,0 16,6 14,0
Sicilia 29,8 28,2 25,9 26,2 26,3 25,6 24,4 24,3 25,4 24,0 24,3 23,5 20,9 22,1 22,4 19,4 21,2
Sardegna 32,4 28,0 21,9 22,5 22,6 23,6 25,1 25,0 24,3 23,5 22,9 18,1 21,2 23,0 17,8 11,9 13,2
 
Source: Processing by Veneto Region - Directorate of Regional Statistical System on Eurostat and Istat data