Europe 2020

Poverty or social exclusion (% of population)

People risking poverty or social exclusion (% of population) by italian region, Italy and EU28.   Years 2008:2021
Area 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Veneto 15 14,1 15 15,9 15,8 16,1 16,9 16,8 17,9 15,4 14,7 11,1 14,1 16,9
Italy 25,3 24,7 24,5 28,2 29,9 28,5 28,3 28,7 30,0 28,9 27,3 25,6 25,3 25,4
EU27 21,5 21,7
EU28 23,8 24,3 24,8 24,6 24,4 23,8 23,5 22,4 21,8 21,2


Other regions

Piemonte 17,1 16,8 17,8 22 21 16,5 18,8 18 22,9 22,0 18,7 16,7 17,3 18,3
Valle d'Aosta 12,2 13 14,1 12,4 13,5 21,3 17,5 17,9 20,5 19,9 14,6 8,1 10 12,5
Lombardia 14 15,1 15,4 16,1 19,1 17,7 18,1 17,6 19,7 19,7 15,7 16,2 16,1 16
Trentino Alto Adige 8,8 10,9 10,1 13,4 17,2 12,8 11,7 14,8 16,7 13,9 16,8 12,8 12 12,3
Friuli Venezia Giulia 18,2 16,1 15,8 17,4 21,2 16,1 16,3 14,5 17,7 17,2 13,6 13,8 19 16,1
Liguria 19,5 15,5 15,9 20,1 24 23,4 26,5 25,8 23,9 23,0 18,8 17,6 21,2 21,8
Emilia Romagna 13,9 13,8 12,8 14,9 15,7 17,8 16,4 15,4 16,1 17,2 14,2 15,5 11 11,2
Toscana 15,5 15,1 17,5 20,6 22,4 18,4 19,2 18,6 16,9 20,8 19,3 18,7 17,2 17,2
Umbria 19,6 19,6 19,2 22,1 23 22,7 21,9 28,5 23,5 20,7 19,2 13,3 13,9 16
Marche 16,6 16,8 17,6 22,3 22,9 21,8 19,6 23 24,4 24,9 17,6 19,1 18,3 13,7
Lazio 22,8 22,9 22,5 24,2 27,1 26,1 24,7 27 30,8 28,9 27,5 24,8 26,5 26,1
Abruzzo 22,6 25,9 25,8 29,5 27,4 26,1 29,5 30,1 31,5 34,8 30,1 25 27,9 33,1
Molise 32,5 35,2 31,8 33,6 36,4 44,7 40,7 31,7 37,0 38,3 27,1 38,1 38,3 33
Campania 46,9 42,6 44,1 49,3 49,8 49,8 49 46,1 49,9 46,3 53,6 49,7 47,2 50,2
Puglia 37 35,5 35,4 43,5 49,6 43,6 40,6 47,8 42,2 38,2 35,7 37,4 34,8 32,6
Basilicata 39,9 41,7 36,2 48,6 47,7 48,5 39,6 41,5 40,0 36,2 39,2 34,7 43,8 32,5
Calabria 44,3 42 42 46,5 45,4 45,6 43,5 44,2 46,7 46,3 44,5 39,8 41,6 41,1
Sicilia 47,6 49,3 45,9 54,6 57,8 55 54,4 55,4 55,6 52,1 51,6 48,7 44,7 43,5
Sardegna 34,5 29,5 23,8 32,2 30,1 32,2 37,7 36,6 38,0 38,1 35,0 28,1 33,8 33,8

NOTE
People are considered to be risking poverty or social exclusion when they belong to families who are experiencing at least one of three following situations:
  1. Equivalent income below the poverty line;
  2. Living in conditions of severe material deprivation;
  3. Experiencing low labour intensity, i.e., adults work less than 20% of their potential.
The EU28 value is available from the year 2010 to the year 2019. The EU27 data for the year 2021 refers to the new AROPE indicator, calculated by the European Commission on the basis of a new definition, not comparable with previous years.

Source: Processing by Veneto Region - Directorate of Regional Statistical System on Eurostat and Istat data