Sistema Statistico Regionale
VENEZIA - DORSODURO   Rio dei Tre Ponti 3494/A
Italian version  
precedente Pagina iniziale successivo

Europe 2020

Poverty or social exclusion (values in thousands)

EU Target: -20.000.000
Target for Italy: -2.200.000

People risking poverty or social exclusion (values in thousands) by italian region, Italy and EU28.  
Anni 2008:2021

Area   2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
 
Veneto 723 688 732 786 782 792 826 828 877 750 715 541 688 819
Italy 15.103 14.835 14.757 17.126 18.194 17.229 17.146 17.469 18.137 17.407 16.441 15.388 15.051 14.984
EU27 - - - - - - - - - - - - 94.469 95.387
EU28 - - 117.907 120.858 123.764 122.852 122.063 119.077 118.060 112.930 109.863 106.493 - -
Other regions
Piemonte 751 745 792 981 936 731 831 797 1.002 960 813 721 743 779
Valle d'Aosta 15 17 18 16 17 27 22 23 26 25 18 10 13 15
Lombardia 1.355 1.469 1.503 1.598 1.901 1.750 1.796 1.766 1.961 1.964 1.567 1.619 1.617 1.591
Trentino Alto Adige 89 112 103 141 180 133 122 156 176 147 179 137 120 131
Friuli Venezia Giulia 221 198 194 215 261 197 200 178 215 209 165 167 229 193
Liguria 313 248 257 323 388 372 421 407 374 358 291 272 323 330
Emilia Romagna 597 598 561 661 698 788 726 688 716 761 629 689 498 496
Toscana 571 559 649 772 842 685 716 698 631 774 717 695 638 632
Umbria 173 176 173 201 209 203 195 255 209 183 169 116 121 138
Marche 257 264 273 351 360 340 304 358 375 381 268 290 279 205
Lazio 1.264 1.287 1.274 1.382 1.566 1.499 1.444 1.588 1.808 1.703 1.616 1.456 1.513 1.487
Abruzzo 301 344 345 400 370 350 393 404 417 458 394 330 372 398
Molise 105 113 102 108 117 141 128 99 115 119 83 117 121 97
Campania 2.736 2.480 2.567 2.881 2.916 2.919 2.875 2.701 2.916 2.700 3.124 2.871 2.699 2.816
Puglia 1.520 1.452 1.445 1.787 2.029 1.783 1.658 1.960 1.724 1.547 1.441 1.504 1.375 1.281
Basilicata 235 248 213 286 280 283 228 239 229 206 222 195 240 177
Calabria 893 849 841 937 914 899 860 878 922 908 868 771 748 763
Sicilia 2.408 2.496 2.316 2.761 2.922 2.799 2.770 2.835 2.811 2.625 2.586 2.425 2.133 2.099
Sardegna 576 491 398 540 506 537 628 610 630 628 576 462 582 537
 

NOTE

People are considered to be risking poverty or social exclusion when they belong to families who are experiencing at least one of three following situations:
  1. Equivalent income below the poverty line;
  2. Living in conditions of severe material deprivation;
  3. Experiencing low labour intensity, i.e., adults work less than 20% of their potential.
The EU28 value is available from the year 2010 to the year 2019. The EU27 data for the year 2021 refers to the new AROPE indicator, calculated by the European Commission on the basis of a new definition, not comparable with previous years.
Source: Processing by Veneto Region - Directorate of Regional Statistical System on Eurostat and Istat data